You can try the Land Transfer Tax calculator, or view the table below.
This is a tax levied by the Province of Ontario whenever land is transferred from one person to another (except in a few circumstances). The amount varies with the price of the purchase:
| Purchase Price | Land Transfer Tax | Purchase Price | Land Transfer Tax |
| $90,000 | $625 | $100,000 | $725 |
| $110,000 | $825 | $120,000 | $925 |
| $130,000 | $1,025 | $140,000 | $1,125 |
| $150,000 | $1,225 | $160,000 | $1,325 |
| $170,000 | $1,425 | $180,000 | $1,525 |
| $190,000 | $1,625 | $200,000 | $1,725 |
| $210,000 | $1,825 | $220,000 | $1,925 |
| $230,000 | $2,025 | $240,000 | $2,125 |
| $250,000 | $2,225 | $260,000 | $2,375 |
| $270,000 | $2,525 | $280,000 | $2,675 |
| $290,000 | $2,825 | $300,000 | $2,975 |
| $310,000 | $3,125 | $320,000 | $3,275 |
| $330,000 | $3,425 | $340,000 | $3,575 |
| $350,000 | $3,725 | $360,000 | $3,875 |
| $370,000 | $4,025 | $380,000 | $4,175 |
| $390,000 | $4,325 | $400,000 | $4,475 |
Calculations
- Up to $55,000 X .5 % of total property value
- From $55,000 to $250,000 X 1 % of total property value, less $275
- From $250,000 to $400,000 X 1.5 % of total property value, less $1525
- From $400,000 up – please inquire
First-time home “purchasers”
The government of Ontario provides a rebate on Land Transfer Tax to persons that are first-time home “purchasers”, who are acquiring an “eligible home” and who will occupy the “eligible home” as their principal residence within 9 months of the date of Conveyance or Disposition. To determine whether you are eligible, please contact us by telephone or e-mail.