EAST
Central Administration
2788 boul., St-Joseph Blvd.
Orléans, Ontario
K1C 1G5    
613-837-7880
fax 613-837-7664

SOUTH
Capital Corporate Centre
9 Antares Drive
Ottawa, Ontario
K2E 7V5   
  
WEST    
Gateway Executive Offices
Fourth Floor, 300 March Road
Kanata, Ontario
K2K 2E2

Email:
mail@jacquesrobert.com



 land transfer taxes

This is a tax levied by the Province of Ontario whenever land is transferred from one person to another (except in a few circumstances). The amount varies with the price of the purchase:

Purchase Price Land Transfer Tax Purchase Price Land Transfer Tax
$90,000 $625 $100,000 $725
$110,000 $825 $120,000 $925
$130,000 $1,025 $140,000 $1,125
$150,000 $1,225 $160,000 $1,325
$170,000 $1,425 $180,000 $1,525
$190,000 $1,625 $200,000 $1,725
$210,000 $1,825 $220,000 $1,925
$230,000 $2,025 $240,000 $2,125
$250,000 $2,225 $260,000 $2,375
$270,000 $2,525 $280,000 $2,675
$290,000 $2,825 $300,000 $2,975
$310,000 $3,125 $320,000 $3,275
$330,000 $3,425 $340,000 $3,575
$350,000 $3,725 $360,000 $3,875
$370,000 $4,025 $380,000 $4,175
$390,000 $4,325 $400,000 $4,475

Purchase Price

  • Up to $55,000 X .5 % of total property value
  • From $55,000 to $250,000 X 1 % of total property value, less $275
  • From $250,000 to $400,000 X 1.5 % of total property value, less $1525 
  • From $400,000 up - please inquire 
Return to Buyer's Guide
Last Updated
October 23, 2008
Copyright © 2006 www.jacquesrobert.com
Web site created by APM Solutions
Play Intro
Login